Image-Based Numerical Investigation in an Impending Abdominal Aneurysm Rupture
| dc.contributor.author | Maria Antonietta Boniforti | |
| dc.contributor.author | Maria Chiara Cesaroni | |
| dc.contributor.author | Roberto Magini | |
| dc.contributor.author | Edoardo Pasqui | |
| dc.contributor.author | Gianmarco de Donato | |
| dc.date.accessioned | 2025-04-16T11:55:36Z | |
| dc.date.available | 2025-04-16T11:55:36Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/15917 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 530 | |
| dc.title | Image-Based Numerical Investigation in an Impending Abdominal Aneurysm Rupture | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | e8cf092e-37a9-4393-bf7e-9eb6e377ee63 | |
| relation.isDatasetOfDistribution.latestForDiscovery | e8cf092e-37a9-4393-bf7e-9eb6e377ee63 |
Files
Original bundle
1 - 1 of 1