Experimental Analysis of the Space Ratio Influence on the Excitation Frequencies of One and Two Cylinders Free to Vibrate in Tandem Arrangement
| dc.contributor.author | Roberta Fátima Neumeister | |
| dc.contributor.author | Adriane Prisco Petry | |
| dc.contributor.author | Sergio Viçosa Möller | |
| dc.date.accessioned | 2025-05-21T17:10:19Z | |
| dc.date.available | 2025-05-21T17:10:19Z | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35699 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Experimental Analysis of the Space Ratio Influence on the Excitation Frequencies of One and Two Cylinders Free to Vibrate in Tandem Arrangement | |
| dc.type | ||
| dspace.entity.type | Distribution | |
| relation.isDatasetOfDistribution | a1b60136-1d03-4b83-846a-616320ba972b | |
| relation.isDatasetOfDistribution.latestForDiscovery | a1b60136-1d03-4b83-846a-616320ba972b |
Files
Original bundle
1 - 1 of 1