Application of Remote Sensing Data for Evaluation of Rockfall Potential within a Quarry Slope
dc.contributor.author | Carlo Robiati | |
dc.contributor.author | Matt Eyre | |
dc.contributor.author | Claudio Vanneschi | |
dc.contributor.author | Mirko Francioni | |
dc.contributor.author | Adam Venn | |
dc.contributor.author | John Coggan | |
dc.date.accessioned | 2025-05-14T15:29:06Z | |
dc.date.available | 2025-05-14T15:29:06Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/28745 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 550 | |
dc.title | Application of Remote Sensing Data for Evaluation of Rockfall Potential within a Quarry Slope | |
dc.type | ||
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | ff8a1af8-f05a-43b2-886a-2a0dcdca787f | |
relation.isDatasetOfDistribution.latestForDiscovery | ff8a1af8-f05a-43b2-886a-2a0dcdca787f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ijgi-08-09-00367.pdf
- Size:
- 12.41 MB
- Format:
- Adobe Portable Document Format