An Experimental Approach for the Determination of the Mechanical Properties of Base-Excited Polymeric Specimens at Higher Frequency Modes
dc.contributor.author | Michael Kucher | |
dc.contributor.author | Martin Dannemann | |
dc.contributor.author | Robert Böhm | |
dc.contributor.author | Niels Modler | |
dc.date.accessioned | 2025-05-21T17:08:44Z | |
dc.date.available | 2025-05-21T17:08:44Z | |
dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/35620 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | 620 | |
dc.title | An Experimental Approach for the Determination of the Mechanical Properties of Base-Excited Polymeric Specimens at Higher Frequency Modes | |
dc.type | supplierxml | |
dspace.entity.type | Distribution | |
relation.isDatasetOfDistribution | 1753866e-3b12-4a68-b63a-1acec60af868 | |
relation.isDatasetOfDistribution.latestForDiscovery | 1753866e-3b12-4a68-b63a-1acec60af868 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- vibration-05-03-00024.xml
- Size:
- 141.54 KB
- Format:
- Extensible Markup Language