Optimization and Analysis of a Hybrid Energy Storage System in a Small-Scale Standalone Microgrid for Remote Area Power Supply (RAPS)
| datacite.relatedItem.firstPage | 4802 | |
| datacite.relatedItem.issue | 6 | |
| datacite.relatedItem.relatedIdentifierType | ISSN | |
| datacite.relatedItem.relatedItemIdentifier | 1996-1073 | |
| datacite.relatedItem.relationType | IsPublishedIn | |
| datacite.relatedItem.title | Energies | |
| datacite.relatedItem.volume | 8 | |
| dc.contributor.author | Fengbing Li | |
| dc.contributor.author | Kaigui Xie | |
| dc.contributor.author | Jiangping Yang | |
| dc.date.accessioned | 2026-03-19T00:24:08Z | |
| dc.date.available | 2026-03-19T00:24:08Z | |
| dc.date.issued | 2015 | |
| dc.identifier.doi | https://doi.org/10.3390/en8064802 | |
| dc.identifier.other | jz000230-0049 | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/60466 | |
| dc.publisher | MDPI AG | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Optimization and Analysis of a Hybrid Energy Storage System in a Small-Scale Standalone Microgrid for Remote Area Power Supply (RAPS) | |
| dc.type | Article | |
| dcat.distribution.pdf | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/60467 | |
| dcat.distribution.supplierxml | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/60468 | |
| dspace.entity.type | Dataset | |
| relation.isDistributionOfDataset | fcbfdd2e-3470-4fe3-a3a4-44397e532de4 | |
| relation.isDistributionOfDataset | 32cf61ee-4457-4ae8-8eb2-c8fb30ff33fa | |
| relation.isDistributionOfDataset | 98450936-6e3c-4019-ac05-6f0aeb92b2de | |
| relation.isDistributionOfDataset.latestForDiscovery | fcbfdd2e-3470-4fe3-a3a4-44397e532de4 | |
| wdm.archivematicaaipuuid.original | fae72819-38bc-4bfb-98c0-1c8f84584c95 |
