A Stochastic Programming Approach for the Planning and Operation of a Power to Gas Energy Hub with Multiple Energy Recovery Pathways
| datacite.relatedItem.firstPage | 868 | |
| datacite.relatedItem.issue | 7 | |
| datacite.relatedItem.relatedIdentifierType | ISSN | |
| datacite.relatedItem.relatedItemIdentifier | 1996-1073 | |
| datacite.relatedItem.relationType | IsPublishedIn | |
| datacite.relatedItem.title | Energies | |
| datacite.relatedItem.volume | 10 | |
| dc.contributor.author | Ushnik Mukherjee | |
| dc.contributor.author | Azadeh Maroufmashat | |
| dc.contributor.author | Apurva Narayan | |
| dc.contributor.author | Ali Elkamel | |
| dc.contributor.author | Michael Fowler | |
| dc.date.accessioned | 2026-03-18T19:50:50Z | |
| dc.date.available | 2026-03-18T19:50:50Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | https://doi.org/10.3390/en10070868 | |
| dc.identifier.other | jz000228-0054 | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/48808 | |
| dc.publisher | MDPI AG | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | A Stochastic Programming Approach for the Planning and Operation of a Power to Gas Energy Hub with Multiple Energy Recovery Pathways | |
| dc.type | Article | |
| dcat.distribution.pdf | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/48809 | |
| dcat.distribution.supplierxml | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/48810 | |
| dspace.entity.type | Dataset | |
| relation.isDistributionOfDataset | 0576701c-f756-4e2b-b77d-5aa1d5406aa5 | |
| relation.isDistributionOfDataset | f31f3b0e-bb86-4be2-867f-22cefbeeab40 | |
| relation.isDistributionOfDataset | 5944677b-5f90-48de-befc-12959d7d83f4 | |
| relation.isDistributionOfDataset.latestForDiscovery | 0576701c-f756-4e2b-b77d-5aa1d5406aa5 | |
| wdm.archivematicaaipuuid.original | e783e2ff-d321-470f-8b11-cc15fb6c3430 |
