Optimum Electric Boiler Capacity Configuration in a Regional Power Grid for a Wind Power Accommodation Scenario
| datacite.relatedItem.firstPage | 144 | |
| datacite.relatedItem.issue | 3 | |
| datacite.relatedItem.relatedIdentifierType | ISSN | |
| datacite.relatedItem.relatedItemIdentifier | 1996-1073 | |
| datacite.relatedItem.relationType | IsPublishedIn | |
| datacite.relatedItem.title | Energies | |
| datacite.relatedItem.volume | 9 | |
| dc.contributor.author | Da Liu | |
| dc.contributor.author | Guowei Zhang | |
| dc.contributor.author | Baohua Huang | |
| dc.contributor.author | Weiwei Liu | |
| dc.date.accessioned | 2026-03-19T00:50:02Z | |
| dc.date.available | 2026-03-19T00:50:02Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | https://doi.org/10.3390/en9030144 | |
| dc.identifier.other | jz000225-0077 | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61598 | |
| dc.publisher | MDPI AG | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Optimum Electric Boiler Capacity Configuration in a Regional Power Grid for a Wind Power Accommodation Scenario | |
| dc.type | Article | |
| dcat.distribution.pdf | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61599 | |
| dcat.distribution.supplierxml | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61600 | |
| dspace.entity.type | Dataset | |
| relation.isDistributionOfDataset | 6ed4a352-2b77-4a2c-b14a-e0aa10d228b7 | |
| relation.isDistributionOfDataset | a4eee9e4-d948-4c3e-ba04-6de37231f59d | |
| relation.isDistributionOfDataset | 1dae0988-e67b-4646-ac7a-d804e5021eca | |
| relation.isDistributionOfDataset.latestForDiscovery | 6ed4a352-2b77-4a2c-b14a-e0aa10d228b7 | |
| wdm.archivematicaaipuuid.original | 6aa92fec-d091-4a4d-86e7-8003b099d2b8 |
