Insights on Energy Transitions in Mexico from the Analysis of Useful Exergy 1971–2009
| datacite.relatedItem.firstPage | 488 | |
| datacite.relatedItem.issue | 7 | |
| datacite.relatedItem.relatedIdentifierType | ISSN | |
| datacite.relatedItem.relatedItemIdentifier | 1996-1073 | |
| datacite.relatedItem.relationType | IsPublishedIn | |
| datacite.relatedItem.title | Energies | |
| datacite.relatedItem.volume | 9 | |
| dc.contributor.author | Zeus Guevara | |
| dc.contributor.author | Tânia Sousa | |
| dc.contributor.author | Tiago Domingos | |
| dc.date.accessioned | 2026-03-19T00:36:36Z | |
| dc.date.available | 2026-03-19T00:36:36Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | https://doi.org/10.3390/en9070488 | |
| dc.identifier.other | jz000225-0073 | |
| dc.identifier.uri | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61006 | |
| dc.publisher | MDPI AG | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | 620 | |
| dc.title | Insights on Energy Transitions in Mexico from the Analysis of Useful Exergy 1971–2009 | |
| dc.type | Article | |
| dcat.distribution.pdf | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61007 | |
| dcat.distribution.supplierxml | https://tustorage.ulb.tu-darmstadt.de/handle/tustorage/61008 | |
| dspace.entity.type | Dataset | |
| relation.isDistributionOfDataset | 1d8ffb64-4e61-49ac-b3a0-715bed4221fb | |
| relation.isDistributionOfDataset | c0f182f5-726a-428b-8a9a-ca2da7b31a75 | |
| relation.isDistributionOfDataset | c7832bc2-ff9d-458d-8874-93987418c0ab | |
| relation.isDistributionOfDataset.latestForDiscovery | 1d8ffb64-4e61-49ac-b3a0-715bed4221fb | |
| wdm.archivematicaaipuuid.original | 165b5603-c637-4bfa-b903-9f09cc3fd586 |
